Outbreak summary for August 1-31, 2023
138 alerts posted reporting on 152 horses
Disease | State | Confirmed |
Eastern Equine Encephalitis 21 cases | Florida | 3 |
Georgia | 1 | |
New York | 4 | |
North Carolina | 5 | |
Ontario | 5 | |
South Carolina | 3 | |
Equine Herpesvirus- Respiratory 1 case | Quebec | 1 |
Equine Infectious Anemia 12 cases
| Alberta | 1 |
Oklahoma | 1 | |
Texas | 10 | |
Equine Influenza 1 case | Pennsylvania | 1 |
Lyme Disease 1 case | Ohio | 1 |
Potomac Horse Fever 1 case | Quebec | 1 |
Rabies 1 case | Florida | 1 |
Rhodococcus Equi 1 case | Quebec | 1 |
Salmonellosis 1 case | Quebec | 1 |
Strangles 42 cases
| British Columbia | 2 |
Florida | 4 | |
Kansas | 2 | |
Michigan | 9 | |
Ohio | 1 | |
Ontario | 1 | |
Washington | 13 | |
Wisconsin | 10 | |
West Nile Virus 70 cases
| Alberta | 1 |
California | 17 | |
Colorado | 32 | |
Idaho | 5 | |
Indiana | 1 | |
Kansas | 1 | |
Kentucky | 2 | |
Minnesota | 1 | |
Oklahoma | 2 | |
Ontario | 3 | |
Pennsylvania | 2 | |
Quebec | 1 | |
Wisconsin | 2 | |
|
Alerts for the number premises in affected states are reported by the EDCC. For details for the current status of Vesicular Stomatitis go to: https://www.aphis.usda.gov/aphis/ourfocus/animalhealth/animal-disease-information/equine/vsv/vesicular-stomatitis