Outbreak summary for July 1-31, 2023
42 alerts posted reporting on 45 horses
Disease |
| Confirmed |
Eastern Equine Encephalitis | Florida | 2 |
Georgia | 4 | |
Equine Herpesvirus- Neurologic | Florida | 1 |
Nevada | 1 | |
Equine Infectious Anemia | Alberta | 1 |
British Columbia | 5 | |
Florida | 1 | |
Equine Influenza | Washington | 1 |
Potomac Horse Fever | Ohio | 1 |
West Virginia | 1 | |
Strangles | Florida | 2 |
Indiana | 1 | |
Maryland | 1 | |
Michigan | 5 | |
Nebraska | 2 | |
Ontario | 6 | |
Oregon | 1 | |
Rhode Island | 1 | |
Washington | 1 | |
West Nile Virus | California | 1 |
Colorado | 1 | |
Minnesota | 2 | |
New York | 1 | |
Wyoming | 2 |
Alerts for the number premises in affected states are reported by the EDCC. For details for the current status of Vesicular Stomatitis go to: https://www.aphis.usda.gov/aphis/ourfocus/animalhealth/animal-disease-information/equine/vsv/vesicular-stomatitis