Outbreak Summary for November 1-30, 2023
44 alerts posted, reporting on 41 horses.
Disease | State | Confirmed |
Eastern Equine Encephalitis 3 Cases | Florida | 2 |
Quebec | 1 | |
Equine Herpesvirus- Neurologic 5 Cases | Maine | 2 |
Nova Scotia | 1 | |
Ontario | 2 | |
Equine Infectious Anemia 4 Cases | Texas | 4 |
Rabies | Tennessee | 1 |
Salmonellosis | Maryland | 1 |
Strangles 18 Cases | California | 1 |
Florida | 3 | |
Kansas | 1 | |
Michigan | 4 | |
Ontario | 5 | |
Washington | 2 | |
Wisconsin | 2 | |
Vesicular Stomatitis | California | 3 |
West Nile Virus 9 Cases | California | 1 |
Michigan | 1 | |
New York | 1 | |
Oklahoma | 3 | |
Quebec | 1 | |
South Carolina | 1 | |
Texas | 1 |
For the current information about Vesicular Stomatitis go to: https://www.aphis.usda.gov/animal_health/downloads/animal_diseases/vsv/sitrep-11-28-23.pdf